Pultruded I-Bar Fiberglass Grating offers a superior and economical walking surface with high strength and corrosion protection. Open areas are available in 60% or 40% making this product an excellent option for work platforms.
Color: Standard - gray or yellow(any color can be manufactured)
Surface: Furnished standard with gritted, skid resistant top surface
Cross bar spacings: 6” on center
Pultruded I-Bar Grating Availability |
||||||||||
Style | Height | Surface Width |
Open Space |
Open Area |
Load Bar Spacing CC |
Std Width* |
Std Length* |
lbs/ sq ft |
l in4/ft of widtha |
S3 in/ft of widtha |
---|---|---|---|---|---|---|---|---|---|---|
I-6010 | 1" | .60" | .9" | 60% | 1-1/2" | 3', 4' | 20', 24' | 2.2 lbs | .348 | .696 |
I-60125 | 1-1/4" | .60" | .9" | 60% | 1-1/2" | 3', 4' | 20', 24' | 2.6 lbs | .578 | .928 |
I-6015 | 1-1/2" | .60" | .9" | 60% | 1-1/2" | 3', 4' | 20', 24' | 2.8 lbs | 1.000 | 1.333 |
I-4010 | 1" | .60" | .4" | 40% | 1" | 3', 4' | 20', 24' | 3.3 lbs | .522 | 1.044 |
I-40125 | 1-1/4" | .60" | .4" | 40% | 1" | 3', 4' | 20', 24' | 4.0 lbs | .868 | 1.388 |
I-4015 | 1-1/2" | .60" | .4" | 40% | 1" | 3', 4' | 20', 24' | 4.2 lbs | 1.500 | 2.000 |
a) l=Moment of Inertia; S=Section Modulus | ||||||||||
*Standard widths and lengths shown - Brown-Campbell can cut any fiberglass panel to your size specifications. |