1” & 1-/2” Pultruded T-Bar Fiberglass Grating is the ideal alternative when the most comfortable walking surface is desired. Pultruded T-Bar grating provides maximum surface area underfoot, excellent for high foot traffic and roller trucks and carts. Available in 35% and 18% open areas or solid deck surface.
Color: Standard - gray or yellow (any color can be manufactured)
Surface: Furnished standard with gritted, skid resistant top surface
Cross bar spacings: 6” on center
Pultruded 1" & 1-1/2" T-Bar Grating Availability |
|||||||||||
Style | Height | Surface Width |
Open Space |
Open Area |
Load Bar Spacing CC |
Std Width* |
Std Length* |
lbs/ sq ft |
l in4/ft of widtha | ST in3/ft of widtha | SB in3/ft of widtha |
---|---|---|---|---|---|---|---|---|---|---|---|
T-3510 | 1" | 1-5/8" | 7/8" | 35% | 2-1/2" | 35", 47.5" | 20', 24' | 3.3 lbs | .292 | .820 | .454 |
T-3515 | 1-1/2" | 1-5/8" | 7/8" | 35% | 2-1/2" | 35", 47.5" | 20', 24' | 2.7 lbs | .769 | 1.380 | .810 |
T-1810 | 1" | 1-5/8" | 3/8" | 18% | 2" | 3', 4' | 20', 24' | 2.8 lbs | .365 | 1.025 | .567 |
T-1815 | 1-1/2" | 1-5/8" | 3/8" | 18% | 2" | 3', 4' | 20', 24' | 3.3 lbs | .962 | 1.747 | 1.013 |
T-0010 | 1" | 1-5/8" | 0" | 0% | 1-5/8" | 35", 47.125" | 20', 24' | 4.0 lbs | .449 | 1.261 | .697 |
T-0015 | 1-1/2" | 1-5/8" | 0" | 0% | 1-5/8" | 35", 47.125" | 20', 24' | 4.0 lbs | 1.183 | 2.149 | 1.246 |
a) l=Moment of Inertia; S=Section Modulus | |||||||||||
*Standard widths and lengths shown - Brown-Campbell can cut any fiberglass panel to your size specifications. |